Lumen Ring and Band Set
0 CAD
Ref s18844 - s18419
Wedding Band stones
| Name | Qty(s) | Total Weight (Carat) |
|---|---|---|
| Diamond : Round DEF VVS | 55 | 1.36 |
Engagement Ring stones
| Name | Qty(s) | Total Weight (Carat) |
|---|---|---|
| Diamond : GIA Certified | 1 | 0.40 |
| Diamond : Round DEF VVS | 8 | 0.71 |
| Diamond : Round DEF VVS | 42 | 1.02 |
Product Id 20247 - 20248
The Niat diamond ring and band set is designed to be prominent and radiant.
| Product Type | Wedding Ring Set |
| Brand | Zomorodi Gold & Jewelry |
| Material | 18K gold |
| Gemstones | brilliant-cut diamonds |
| Cut / Design | round brilliant cut |
| Stone Details | 42 diamonds, 55 diamonds |
| Listed Carat Values | 0.40, 0.71, 1.02, 1.36 ct |
| Color / Clarity | color H, color DEF, clarity VVS2, clarity VVS |
| Approximate Weight | 7.970 g, 4.980 g |
| Certification | GIA documentation referenced in the source product information |
The Niat diamond ring and band set is designed to be prominent and radiant.
You can wear this set separately or together.
If you want your wedding ring designed with a fine, certified diamond, Zomorodi Jewelry recommends the Niat diamond ring and band set.